2024 Chevrolet Silverado 3500 Crew Cab 4x4, DuraMag Dump Truck
Job Ready: NowMSRP | $64,073 |
Body Cost | + $18,262 |
Dealer Discount | - $2,606 |
SALE Price: | $79,729 |
MSRP | $64,073 |
Body Cost | + $18,262 |
Dealer Discount | - $2,606 |
SALE Price: | $79,729 |
MSRP | $44,700 |
Body Cost | + $9,295 |
SALE Price: | $53,995 |
MSRP | $60,938 |
Body Cost | + $14,914 |
Dealer Discount | - $2,557 |
SALE Price: | $73,295 |
MSRP | $52,323 |
Body Cost | + $11,056 |
SALE Price: | $63,379 |
MSRP | $51,783 |
Body Cost | + $17,740 |
SALE Price: | $69,523 |
MSRP | $74,877 |
Body Cost | + $19,541 |
Dealer Discount | - $14,423 |
SALE Price: | $79,995 |
MSRP | $52,253 |
Body Cost | + $10,016 |
SALE Price: | $62,269 |
MSRP | $70,050 |
Body Cost | + $15,883 |
Dealer Discount | - $3,042 |
Consumer Cash | - $8,500 |
SALE Price: | $74,391 |
MSRP | $75,490 |
Body Cost | + $26,635 |
Dealer Discount | - $14,125 |
Consumer Cash | - $1,500 |
GM Incentives | - $1,500 |
SALE Price: | $85,000 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog
You haven’t viewed any vehicles yet.