2024 Chevrolet Silverado 5500 Crew Cab DRW 4x2, Harbor Standard Contractor Truck
Job Ready: NowMSRP | $75,222 |
Body Cost | + $15,733 |
Dealer Discount | - $1,969 |
Consumer Cash | - $5,500 |
SALE Price: | $83,486 |
MSRP | $75,222 |
Body Cost | + $15,733 |
Dealer Discount | - $1,969 |
Consumer Cash | - $5,500 |
SALE Price: | $83,486 |
MSRP | $64,073 |
Body Cost | + $14,543 |
SALE Price: | $78,616 |
MSRP | $71,487 |
Body Cost | + $15,733 |
Dealer Discount | - $2,893 |
Consumer Cash | - $5,500 |
SALE Price: | $78,827 |
MSRP | $64,603 |
Body Cost | + $14,720 |
SALE Price: | $79,323 |
MSRP | $70,050 |
Body Cost | + $15,883 |
Dealer Discount | - $3,042 |
Consumer Cash | - $8,500 |
SALE Price: | $74,391 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog
You haven’t viewed any vehicles yet.